AdsGadjet1
Friday, 21 December 2018
FORMER VICE CHANCELLORS OSMANIA UNIVERSITY
FORMER VICE-CHANCELLORS
1 | Nawab Habibur Rehman Khan | 1918-19 |
2 | Nawab Wahi-ud-Dowla | 1920-35 |
3 | Nawab Mehdiyar Jung Bahadur | 1936-43 |
4 | Nawab Azam Jung Bahadur | 1943-45 |
5 | Nawab Aliyawar Jung Bahadur | 1945-46 |
6 | Dr. Woli Mohammed | 1946-47 |
7 | Dr. Raziuddin Siddiqui | 1947-48 |
8 | Nawab Aliyawar Jung Bahadur | 1948-52 |
9 | Prof. Suri Bhagavantam | 1952-57 |
10 | Dr. D. S. Reddy | 1957-69 |
11 | Prof. Ravada Satyanarayana | 1969-72 |
12 | Sri. N. Narotham Reddy | 1972-75 |
13 | Justice P. Jaganmohan Reddy | 1975-77 |
14 | Prof. G. Ram Reddy | 1977-82 |
15 | Sri Syed Hashim Ali, IAS | 1982-85 |
16 | Prof. T. Navaneeth Rao | 1985-91 |
17 | Prof. M. Malla Reddy | 1991-95 |
18 | Prof. V. Ramakistayya | 1996-99 |
19 | Prof. D. C .Reddy | 1999-02 |
20 | Prof. J. Anantha Swamy | 2002-04 |
21 | Prof. Mohd. Suleman Siddqui | 2005-08 |
22 | Prof. T. Tirupati Rao | 2008-11 |
23 | Prof. S. Satyanarayana | 2011-14 |
24 | Prof. S. Ramachandram | 2016 onwards |
Wednesday, 13 June 2018
police rules in M.V.Act,2017
1. | Not carrying valid licence while driving | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
2. | Not carrying documents as required | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
3. | Dangerous Lane cutting | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
4. | Moving against One-Way | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
5. | Overtaking dangerously | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
6. | Jumping Signal (driving at red light) | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
7. | Driving on Footpath | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
8. | Stopping at Pedestrian Crossing or Crossing Stop Line | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
9. | Parking Violations | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
10. | Horn offences | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
11. | Number Plate Offences | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
12. | Improper use of Headlights | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
13. | Charging Excess Fare | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
14. | Misbehavior with Passenger | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
15. | Refusal to ply for Hire | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
16. | Breach of rules regarding carriage of hazardous goods | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
17. | Using Mobile Phones while driving | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
18. | Driving without Helmet | 177 | First Offence: Fine up to Rs. 100; Subsequent Offence: Fine up to Rs. 300 |
19. | Breach of order, refusal to give information | 179 | Fine up to Rs 500 or Imprisonment up to 1 month or both. |
20. | Allowing the vehicle to be driven by a person who does not possess a valid licence | 180 | Fine up to Rs 1000 or Imprisonment up to 3 months or both. |
21. | Driving without valid licence | 181 | Fine up to Rs 500 or Imprisonment up to 3 months or both. |
22. | Offences related to driving license | 182 | Fine up to Rs 500 or Imprisonment up to 3 months or both. |
23. | Lack of proper maintenance and structure of vehicle | 182(A) | First Offence: Rs. 1000; Subsequent Offence: Rs. 5000 |
24. | Driving at a speed exceeding as mentioned in MVA:112 | 183 | First Offence: Rs. 400; Subsequent Offence: Rs. 1000. |
25. | Dangerous or Reckless Driving | 184 | First Offence: Fine up to Rs. 1000 or Imprisonment up to 6 months or both. Subsequent Offence: Fine up to Rs. 2000 or Imprisonment up to 2 yrs or both. |
26. | Driving under influence of Drugs or Alcohols | 185 | First Offence: Fine up to Rs. 2000 or Imprisonment up to 6 months or both. Subsequent Offence: Fine up to Rs. 3000 or Imprisonment up to 2 yrs or both. |
27. | Accidental Offences | 187 | First Offence: Fine up to Rs. 500 or Imprisonment up to 3 months or both. Subsequent Offence: Fine up to Rs. 1000 or Imprisonment up to 6 months or both |
28. | Illegal racing on road | 189 | Fine up to Rs 500 or Imprisonment up to 1 month or both. |
29. | Using vehicle in Unsafe conditions | 190 | First Offence: Fine up to Rs. 250. Subsequent Offence: Fine up to Rs. 1000 or Imprisonment up to 2 yrs or both. |
30. | Using Loudspeaker beyond specified limit | 190(2) | First Offence: Rs. 1000; Subsequent Offence: Rs. 2000. |
31. | Carriage of goods which are of dangerous & hazardous nature to human life | 190(3) | First Offence: Fine up to Rs. 3000 or Imprisonment up to 1 year or both. Subsequent Offence: Fine up to Rs. 5000 or Imprisonment up to 1 years or both. |
32. | Driving without Registration and valid Permit | 192 | First Offence: Fine up to Rs. 5000 (not less than Rs. 2000) or Imprisonment up to 3 months or both. Subsequent Offence: Fine up to Rs. 10000 (not less than Rs. 5000) or Imprisonment up to 1 yr or both. |
33. | Driving without valid Fitness Certificate | 192 | First Offence: Fine up to Rs. 5000 (not less than Rs. 2000) or Imprisonment up to 3 months or both. Subsequent Offence: Fine up to Rs. 10000 (not less than Rs. 5000) or Imprisonment up to 1 yr or both. |
34. | Using Private vehicle for Commercial purposes | 192 | First Offence: Fine up to Rs. 5000 (not less than Rs. 2000) or Imprisonment up to 3 months or both. Subsequent Offence: Fine up to Rs. 10000 (not less than Rs. 5000) or Imprisonment up to 1 yr or both. |
35. | Breach of Permit conditions | 192 | First Offence: Fine up to Rs. 5000 (not less than Rs. 2000) or Imprisonment up to 3 months or both. Subsequent Offence: Fine up to Rs. 10000 (not less than Rs. 5000) or Imprisonment up to 1 yr or both. |
36. | Overloading a vehicle beyond extent limit | 194 | Fine up to Rs 2000 and Rs. 1000 per tonne of extra load. |
37. | Driving without Insurance | 196 | Fine up to Rs 1000 or Imprisonment up to 3 months or both. |
38. | Driving of vehicle without legal authority | 197 | Fine up to Rs 500 or Imprisonment up to 3 months or both. |
39. | Disturbance in free flow of traffic | 201 | Fine up to Rs 50 per hour. |
Traffic Rules and Traffic Violations in Hyderabad, Telangana
Traffic Rules and Traffic Violations in Hyderabad, Telangana
The traffic rules in Hyderabad are strict. Authorities are putting their best foot forward in terms of creating the most safest possible on-road environment.
As a responsible Indian citizen, it is important to know the traffic rules and the penalties associated with traffic violations. So if you live in Hyderabad, Telangana, get ready to learn these basic traffic rules and regulations, and how much you could be penalized for breaking them.
Traffic Violations and their Penalties according to the government of Hyderabad, Telangana
Offences | Section | Maximum Penalty |
---|---|---|
OFFENCE RELATED TO DOCUMENTS | ||
To drive a vehicle without license. | M.V.Act. 181 | Rs. 500/- for two, three, four & Six wheelers. |
Driving a vehicle without registration | M.V.Act.192 (1) | Rs. 2000/- for two, three, four & Six wheelers. |
Driving a vehicle without permit | M.V.Act. 192 (A) | Court or RTA. |
Driving a vehicle without insurance | M.V.Act.196 | Rs. 1000/- for two, three, four & Six wheelers. |
Driving vehicle at less than prescribed age | M.V.Act.181 | Rs. 500/- for two, three, four & Six wheelers. |
OFFENCES RELATED TO DRIVING | ||
Violation of No entry | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Violation of One way | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Violation of U turn | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Offences pertaining to Violation of prohibited area | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Violation of Rules duly promulgated | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
To drive a vehicle dangerously at high speed, rash & negligent driving. | M.V.Act 184 (b) | Rs. 1000/- for two, three, four & Six wheelers. |
To drive a vehicle dangerously posing a threat to lives of other people. | M.V.Act 184 (b) | Rs. 1000/- for two, three, four & Six wheelers. |
To travel on footboard. | M.V.Act 123(ii) | RTC Mobile Court OR RTA, fine from Rs. 50/- to Rs. 200/- |
Vehicle driven by mentally and physicall challenged people. | M.V.Act 186 | Rs. 200/- |
To run away after committing an accident | M.V.Act 187 | Court |
To drive and use an unsafe vehicle | M.V.Act 190(i) | Court. |
To pose a hazard to traffic by using dilapidated vehicles. | 41(i) Hyderabad City Police Act | Traffic crane lifting charges for two/three wheelers Rs. 150/-, four wheeler Rs. 200/- and Six wheelers Rs. 300/- to 600/- |
Regarding wearing of helmet | M.V.Act 129/177 | Rs. 200/- |
To drive overweight vehicle | M.V.Act. 194 | Collecting by RTA@ Rs. 1000/- per ton or court. |
To take away vehicle without permission | M.V.Act 197 | RTO takes action on permit condition (check report) |
Unauthorized interference regarding motor vehicle | M.V.Act 198 | Rs. 100/- by RTA. |
To allow/permit an unauthorized person to drive a vehicle | M.V.Act 180 | Rs. 1000/- for two, three, four & Six wheelers. |
Wrong side Driving | M.V.Act 119/177 | Rs. 1100/- for two, three, four & Six wheelers. |
NUMBER PLATE RELATED OFFENCES | ||
Irregular Number plate | Sec 80(a) of M.V.Act | Rs. 200/- for two, three, four & Six wheelers. |
TRAFFIC POLICE RELATED OFFENCES | ||
Disobeying traffic Police Officer in Uniform | Sec 132 of M.V.Act | Rs. 200/- for two, three, four & Six wheelers |
TRAFFIC SINGAL RELATED OFFENCES | ||
Violation of Signal Jumping | Sec 184 of M.V.Act | Rs. 1000/- for two/three wheelers and four/six wheelers |
General Provision for punishment of offences (Ref: GO Ms No.108 dtd 18.8.11) | Sec 177 of M.V.Act | Rs. 100 to Rs. 200/- for two/three wheelers. Rs. 200/- for four/six wheelers. |
Violation of Non-Stopping on Police Signal | Sec 177 of M.V.Act | Rs. 200/- for two, three, four & Six wheelers. |
SPEED AND OVERTAKE RELATED OFFENCES | ||
Using mobile while driving a vehicle | M.V.Act 184(a) | Rs. 1000/- for any vehicle. |
Drive vehicle after consuming intoxicants/subtances (narco-drugs) etc. | M.V.Act 185 | Court. |
To commit offences pertaining to licences. | M.V.Act 182 | Court. |
Punishment imposed for committing offence related | M.V.Act 187 | Court. |
OFFENCES RELATED TO PARKING | ||
Parking of vehicles in such a manner which may pose a risk to other vehicles | M.V.Act 122, 177 | Rs. 200/- for two, three, four & Six wheelers. |
Illegal parking on public road at No Parking Boards | M.V.Act 122, 177 | Rs. 1000/- for two, three, four & Six wheelers. |
Subscribe to:
Posts (Atom)